Niner WFO 9 RDO 3-Star GX Eagle
This item is currently not available.
Details
With 170mm of stable CVA rear suspension, a 180mm travel fork, adjustable geometry, stout frame construction, and Niner's signature RDO carbon fiber construction, the WFO 9 RDO is an enduro-ready brawler for the gnarliest downhills, yet with the pedaling prowess to get you to the top in style.
Low Mode
| SM | MD | LG | ||
|---|---|---|---|---|
| A. Reach (mm) | 430 | 430 | 430 | |
| B. Stack (mm) | 626 | 631 | 635 | |
| C. Standover (mm) | 725 | 727 | 748 | |
| D. Effective Top Tube (mm) | 575 | 597 | 627 | |
| E. Head Tube Angle |
64° | 64° | 64° | |
| F. Head Tube Length (mm) |
90 | 95 | 100 | |
| G. Seat Tube Angle |
77° | 77° | 77° | |
| H. Seat Tube Length (mm) | 390 | 419 | 462 | |
| J. Bottom Bracket Drop (mm) | 28 | 28 | 28 | |
| M. Wheelbase (mm) | 1205 | 1227 | 1259 | |
| N. Front to Center (mm) | 771 | 794 | 826 | |
| O. Chainstay Length (mm) | 433 | 433 | 433 |
High Mode
| SM | MD | LG | ||
|---|---|---|---|---|
| A. Reach (mm) | 437 | 437 | 437 | |
| B. Stack (mm) | 621 | 626 | 630 | |
| C. Standover (mm) | 732 | 734 | 755 | |
| D. Effective Top Tube (mm) | 573 | 595 | 625 | |
| E. Head Tube Angle | 64.7° | 64.7° | 64.7° | |
| F. Head Tube Length (mm) | 90 | 95 | 100 | |
| G. Seat Tube Angle | 77.7° | 77.7° | 77.7° | |
| H. Seat Tube Length (mm) | 390 | 419 | 462 | |
| J. Bottom Bracket Drop (mm) | 19 | 19 | 19 | |
| M. Wheelbase (mm) | 1203 | 1225 | 1257 | |
| N. Front to Center (mm) | 770 | 793 | 825 | |
| O. Chainstay Length (mm) | 433 | 433 | 433 |
Specs
| Frame | NINER RDO CARBON FIBER, 170MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS |
|---|---|
| Fork | FOX 38 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 180MM, 110X15MM, 44MM OFFSET |
| Rear Shock | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT |
| Rims | DT Swiss E 1900 SPLINE, aluminum clincher, 30mm internal, 110x15mm, centerlock |
| Hubs | DT Swiss 370 Centerlock, with 3-pawl |
| Spokes | DT Champion straight pull |
| Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
| Tires |
FRONT: SCHWALBE MAGIC MARY EVO SUPER TRAIL TLE ADDIX SOFT 2.6 REAR: SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 |
| Bottom Bracket | SRAM DUB BSA THREADED |
| Crankset | SRAM DESCENDANT 7K EAGLE DUB, 32T, 170MM |
| Chainrings | 32T |
| Shifters | SRAM GX EAGLE 12SP |
| Rear Derailleur | SRAM GX EAGLE 12SP |
| Cassette/Freewheel | SRAM EAGLE XG 1275, 10-52T |
| Chain | SRAM GX EAGLE 12SP |
| Brakes | SRAM CODE R |
| Brake Levers | SRAM CODE R |
| Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
| Tape/Grips | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
| Stem | RACE FACE AEFFECT R 40MM, 35MM CLAMP |
| Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
| Seatpost | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) |
| Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.