Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
$2.50
$2.50 - $3.00
Please select options

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Strawberry / 18-pack 722252380623 118062 210000015051
Cran-Razz / Single Serving 722252180612 118061 210000089467
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000094250
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000100544
Citrus / Single Serving 722252180704 118070 210000091275
Mountain Berry / Single Serving 722252180681 118068 210000133963
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000093726
Salted Watermelon / Single Serving 722252488565 118073 210000133500